Special Light Sources
HPM Series — Diazo High-pressure Metal Halide LampsHPM Diazo High-pressure Metal Halide Lamp

The HPM series is a high-pressure metal halide discharge lamp formulated for the spectral response of diazo materials (230 – 450 nm, peak 320 – 440 nm). Structurally similar to the HPA series, it adjusts mercury content and additives to match the curing wavelengths of diazo media — an ideal source for large-format, high-quality printing and plotting in architecture and engineering.
Key Features
| Item | Value |
|---|---|
| Spectral range | Diazo range (230 – 450 nm), main peak at 320 – 440 nm |
| Ozone generation | None |
| Bulb operating temperature | 750 ℃ – 950 ℃ |
| Maximum pinch temperature | 350 ℃ |
| Burning position | Horizontal(±10°) |
| Multi-power operation | Most models support standby / mid / full power switching |

Typical Applications
Diazo copying
Large-format engineering / architectural printing and plotting
UV curing of adhesives, resins and pigmented lacquers
Contact copying of film / offset plates / PCBs
Specifications
| Model | Power (W) | Voltage (V) | Current (A) | Arc length (mm) | Overall length (mm) | Diameter (mm) | Diazo irradiance* (µW/cm²) | 750 h maintenance | Base | Cable length |
|---|---|---|---|---|---|---|---|---|---|---|
| HPM 12 | 460 | 120 | 4.1 | 98 | 222 max | 22 max | 5800 | 80% | C14 | 300 mm |
| HPM 13 | 1000 | 125 | 8.6 | 147 | 228 max | 28 max | 8000 | 80% | C14 | 145 mm |
| HPM 15 | 1950 | 245 | 9.4 | 132 | 205 max | 35 max | 4100 | 90% | C14 | 295 mm |
| HPM 15 (long cable) | 1950 | 245 | 9.4 | 132 | 205 max | 35 max | 4100 | 90% | C14 | 320 mm |
| HPM 17 | 2000 | 243 | 8.7 | 175 | 228 max | 28 max | 4600 | 80% | C14 | 320 mm |
| HPM 25 | 5000 / 1900 ** | 245 | 23.0 / 10 ** | 276 | 228 max | 28 max | 12000 | 90% | CU | 190 mm |
| HPM 3000 | 3350 | 400 | 9.4 | 190 | 228 max | 28 max | 9000 | 90% | C10.5S | 110 mm (T type) |
| HPM 4010 | 4000 | 310 | 13.5 | 203 | 332 max | 32 max | 10500 | 90% | C10.5S | 190 mm |
| HPM 4020 | 4000 | 400 | 11.5 | 248 | 328 max | 28 max | 11500 | 90% | C10.5S | 110 mm (T type) |
Spectrum & Outline


Note: diazo irradiance is measured perpendicular to the lamp axis at 1 m over 320 – 440 nm. For HPM 25, power / current values refer to full power / standby mode.

