Special Light Sources
Integrated-reflector IR Lamp – LRIIntegrated-reflector IR Lamp – LRI

The LRI lamp (new white integrated reflector) uses an innovative reflector to focus 75% of short-wave infrared energy precisely onto the workpiece. Compared with conventional IR radiators it cuts power consumption by at least 10%, improving heating efficiency while significantly reducing operating cost.
Industries
Plastics
Paper
Coatings
Wood and composites
Footwear and textiles
Metals
Food
Animal care
Outline Dimensions

Specifications
| Model | Power (W) | Voltage (V) | Overall length C (mm) | Heated length W (mm) | Cap | Tube diameter D (mm) | CCT (K) | Mounting | Life (h) | Lead (X) | Terminal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13908R/83 | 300 | 230 | 117.5 | 64 | R7s | NA | 2400 | Any | 5,000 | NA | NA |
| 13908J/83 | 300 | 230 | 117.5 | 64 | J7s | 20.5 | 2400 | Horizontal | 5,000 | NA | NA |
| 14242R/83 | 500 | 230 | 117.5 | 69 | R7s | 12 | 2900 | Any | 2,000 | NA | NA |
| 13993Z/83 | 1,500 | 235 | 355 | 280 | SK15 | 11 | 2300 | Horizontal | 5,000 | 2010/2010 | Spliced |
| 14213Z/83 | 1,600 | 235 | 228 | 155 | SK15 | 11 | 2600 | Horizontal | 5,000 | 150/150 | Fork |
| 13996Z/83 | 1,600 | 235 | 222 | 153 | SK15 | 11 | 2700 | Any | 5,000 | 200/200 | Fork |
| 14200Z/83 | 2,000 | 235 | 355 | 280 | SK15s | 11 | 2500 | Horizontal | 5,000 | 230/230 yellow insulation | Spliced |
| 14216Z/83 | 2,000 | 235 | 355 | 280 | SK15 | 11 | 2700 | Horizontal | 5,000 | 200/200 yellow insulation | Fork |
| 13168V/83 | 2,000 | 235 | 350 | 275 | NA | 11 | 2500 | Any | 5,000 | 138/138 yellow insulation | Ring |
| 14229Z/83 | 2,000 | 400 | 355 | 284 | SK15s | 11 | 2700 | Horizontal | 5,000 | 300/300 | Fork |
| 14196Z/83 | 2,500 | 400 | 382 | 311 | SK15s | 11 | 2700 | Horizontal | 5,000 | 230/230 yellow insulation | Spliced |
| 14230Z/83 | 2,500 | 400 | 355 | 287 | SK15 | 11 | 2700 | Horizontal | 5,000 | 300/300 | Fork |
| 14140C/83 | 2,500 | 400 | 603 | 504 | R7s + lead | 11 | 2650 | Horizontal | 5,000 | 303/303 | Spliced |
| 14197Z/83 | 3,000 | 400 | 382 | 313 | SK15s | 11 | 2700 | Horizontal | 5,000 | 230/230 yellow insulation | Spliced |
| 14144Z/83 | 3,000 | 400 | 355 | 280 | SK15s | 11 | 2700 | Horizontal | 5,000 | 200/200 yellow insulation | Fork |

