Close-range Reflector IR Lamp – LRPClose-range Reflector IR Lamp – LRP

The LRP close-range reflector lamp is an infrared halogen heating solution built for industrial applications. Its close-range reflector design focuses 100% of the lamp radiant energy precisely into a defined heating zone for loss-free, targeted heating.
Key Advantages
Maximum focus: the reflector concentrates all radiation into the target zone, with no scattered losses and very high heating efficiency
Significant energy savings: up to 40% lower power consumption than conventional IR halogen radiators, greatly reducing operating cost
Precise zoning: among the best heating-zone control available, meeting demanding zoned-temperature processes
Easy installation: plug-and-play mounting needs no special tools or commissioning for fast replacement and deployment
Reliable and durable: average life of up to 5,000 hours reduces frequent replacement costs
Applications
Plastic forming and welding
Coating and paint drying
Textile heat setting
Food processing
Wood and composite processing
Metal preheating
Outline Dimensions

Specifications
| Model | Power (W) | Voltage (V) | Note | Overall length C (mm) | Heated length W (mm) | Cap | Tube diameter D (mm) | CCT (K) | Mounting | Lead (X) | Terminal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14231/LRP-SW | 1,000 | 235 | LRP V119 | 355 | 280 | SK15s-21 | 9.9 | 2500 | Horizontal | 310/310 white insulation | Spliced |
| 14232/LRP-SW | 1,500 | 235 | LRP V119 | 355 | 280 | SK15s-21 | 9.9 | 2350 | Horizontal | 310/310 white insulation | Spliced |
| 14192/LRP | 1,700 | 235 | LRP V119 | 355 | 280 | SK15s-21 | 9.9 | 2700 | Horizontal | 230/230 white insulation | Spliced |
| 14222/LRP | 1,700 | 235 | LRP V114 | 355 | 280 | SK15s-21 | 9.9 | 2700 | Horizontal | 230/230 white insulation | Spliced |
| 14233/LRP-SW | 1,700 | 235 | LRP V119 | 355 | 280 | SK15s-21 | 9.9 | 2700 | Horizontal | 310/310 white insulation | Spliced |
| 14214/LRP | 2,000 | 400 | LRP V219 | 382 | 306 | SK15s-21 | 9.9 | 2600 | Horizontal | 230/230 white insulation | Spliced |
| 14215/LRP | 2,000 | 400 | LRP V214 | 382 | 306 | SK15s-21 | 9.9 | 2600 | Horizontal | 230/230 white insulation | Spliced |
| 14224/LRP | 2,000 | 235 | LRP V114 | 355 | 280 | SK15s-21 | 9.9 | 2500 | Horizontal | 160/160 double insulation | Ring |
| 14225/LRP | 2,000 | 235 | LRP V119 | 355 | 280 | SK15s-21 | 9.9 | 2500 | Horizontal | 160/160 double insulation | Ring |
| 14234/LRP-SW | 2,000 | 235 | LRP V119 | 355 | 280 | SK15s-21 | 9.9 | 2500 | Horizontal | 310/310 white insulation | Spliced |
| 14236/LRP | 2,000 | 400 | LRP V119 | 355 | 284 | SK15s-21 | 9.9 | 2700 | Horizontal | 300/300 white insulation | Spliced |
| 14237/LRP | 2,500 | 400 | LRP V119 | 355 | 287 | SK15s-21 | 9.9 | 2700 | Horizontal | 300/300 white insulation | Spliced |
| 14226/LRP | 3,000 | 235 | LRP V114 | 355 | 278 | SK15s-21 | 9.9 | 2650 | Horizontal | 160/160 double insulation | Ring |
| 14227/LRP | 3,000 | 235 | LRP V119 | 355 | 278 | SK15s-21 | 9.9 | 2650 | Horizontal | 160/160 double insulation | Ring |
| 14235/LRP-SW | 3,000 | 235 | LRP V119 | 355 | 278 | SK15s-21 | 9.9 | 2650 | Horizontal | 310/310 white insulation | Spliced |
| 14238/LRP-SW | 3,000 | 400 | LRP V119 | 355 | 280 | SK15s-21 | 9.9 | 2650 | Horizontal | 300/300 white insulation | Spliced |

