Optical Components
TOP® CollimatorsTOP® Collimators

TOPRAYS offers a range of collimators and focusing beam-shaping devices designed for optical systems, covering a wide wavelength range. The product line includes three convenient sizes to suit fibers of different dimensions: small for fibers up to 400 µm, medium for fibers up to 800 µm, and large for larger fibers. Notably, medium and large collimators and focusing devices are fully interchangeable.
Lens Materials
| Glass Lens (BK-7) | UV-grade Fused Silica Lens |
|---|---|
| Made from high-quality optical glass for applications from 350 to 2000 nm. BK-7 lenses are stable in temperature-sensitive environments and compatible with most chemical conditions, making them a cost-effective alternative to silica lenses. | For applications requiring deep-UV transmission down to 190 nm, our UV-grade fused silica lenses excel. They offer outstanding radiation resistance and maintain excellent performance in demanding conditions. |
Outline Dimensions
| Device | Length | Diameter | Material |
|---|---|---|---|
| Small Collimator | 23.50 mm | 6.35 mm | Stainless steel |
| Small Focusing Device | 6.35 mm | 6.35 mm | Stainless steel |
| Medium Collimator | 40.64 mm | 19.00 mm | Anodised aluminium |
| Medium Focusing Device | 12.70 mm | 19.00 mm | Anodised aluminium |
| Large Collimator | 59.18 mm | 31.75 mm | Anodised aluminium |
| Large Focusing Device | 25.40 mm | 31.75 mm | Anodised aluminium |
Model Specifications
Small: lens diameter 5 mm / clear aperture 4.0 mm
| Function | BK-7 lens model | Focal Length (mm) | Quartz lens model | Focal Length (mm) |
|---|---|---|---|---|
| Collimator | COL-SMA-BK7-5.0mm | N/A | COL-SMA-SIL-5.0mm | N/A |
| Focusing Device | FD-SMA-BK7-5.0mm-F5 | 5 | FD-SMA-SIL-5.0mm-F10 | 10 |
| Focusing Device | FD-SMA-BK7-5.0mm-F10 | 10 | FD-SMA-SIL-5.0mm-F15 | 15 |
| Focusing Device | FD-SMA-BK7-5.0mm-F15 | 15 | FD-SMA-SIL-5.0mm-F20 | 20 |
Medium: lens diameter 12.7 mm / clear aperture 10.0 mm
| Function | BK-7 lens model | Focal Length (mm) | Quartz lens model | Focal Length (mm) |
|---|---|---|---|---|
| Collimator | COL-SMA-BK7-12.7mm | N/A | COL-SMA-SIL-12.7mm | N/A |
| Focusing Device | FD-SMA-BK7-12.7mm-F20 | 20 | FD-SMA-SIL-12.7mm-F20 | 20 |
| Focusing Device | FD-SMA-BK7-12.7mm-F25 | 25 | FD-SMA-SIL-12.7mm-F25 | 25 |
| Focusing Device | FD-SMA-BK7-12.7mm-F40 | 40 | FD-SMA-SIL-12.7mm-F40 | 40 |
Large: lens diameter 25.4 mm / clear aperture 22.2 mm
| Function | BK-7 lens model | Focal Length (mm) | Quartz lens model | Focal Length (mm) |
|---|---|---|---|---|
| Collimator | COL-SMA-BK7-25.4mm | N/A | COL-SMA-SIL-25.4mm | N/A |
| Focusing Device | FD-SMA-BK7-25.4mm-F40 | 40 | FD-SMA-SIL-25.4mm-F40 | 40 |
| Focusing Device | FD-SMA-BK7-25.4mm-F50 | 50 | FD-SMA-SIL-25.4mm-F50 | 50 |
| Focusing Device | FD-SMA-BK7-25.4mm-F75 | 75 | FD-SMA-SIL-25.4mm-F75 | 75 |

